Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | PARVEEN | A | AVS COLLEGE OF ARTS & SCIENCE, SALEM | India | Experimental methods | Nanotechnology and its applications | Best Researcher Award | globalenergyawards.org |
| Prof | Jia | Guo | University of South China | China | Experimental methods | Laser physics | Best Researcher Award | globalenergyawards.org |
| Prof. Dr | Yang | Tan | Shandong University | China | Interactions and fields | Ion beam modification applications | Best Researcher Award | globalenergyawards.org |
| Mr | Rohit | Yadav | National Institute of Technology Warangal | India | High energy physics | Supercapacitors | Best Researcher Award | globalenergyawards.org |
| Dr | Moteb | Alqahtani | King Khalid University | Saudi Arabia | Quantum Information | Quantum information processing | Best Researcher Award | globalenergyawards.org |
| Prof | Huanqin | Wang | Hefei Institutes of Physical Science, Chinese Academy of Sciences | China | Experimental methods | Structural simulation and performance evaluation of PM sensor | Best Researcher Award | globalenergyawards.org |
| Ms | Harshita | Srivastava | Deen Dayal Upadhyaya Gorakhpur University | India | Quantum Computing | Physical Chemistry | Best Researcher Award | globalenergyawards.org |
| Ms | SAJITHA | N M | GOVT. COLLEGE MADAPPALLY, VADAKARA | India | Interactions and fields | Nonlinear Beam Dynamics in Uniaxial NLC | Women Researcher Award | globalenergyawards.org |
| Dr | Ramesh | SHARMA | DRDO | India | Experimental methods | Laser Technologies, Global Energy Awards, LIDAR, DEW | Best Researcher Award | globalenergyawards.org |
| Prof | Forrest | Mozer | U. of California, Space Sciences Laboratory | United States | Interactions and fields | Solar experimental physics | Lifetime Achievement Award | globalenergyawards.org |
| Assoc. Prof. Dr | Xiaolong | Zhao | Xi'an jiaotong university | China | Experimental methods | nuclear radiation detectors and nuclear detection systems | Best Researcher Award | globalenergyawards.org |
| Prof Dr | Zsolt | Gulacsi | University of Debrecen | Hungary | Theoretical Advances | Condensed Matter Theory | Research Innovation Award in Physics | globalenergyawards.org |
| Dr | Shoaib Ahmed | Khan | Guangzhou University | China | Theoretical Advances | Aerospace Subsystems | Best Researcher Award | globalenergyawards.org |
| Dr | N | Dhachanamoorthi | Vellalar College for Women, Erode-12 | India | Particle physics and cosmology | Polymer Nanocomposites | Best Researcher Award | globalenergyawards.org |
| Mr | Tamal | Mukhopadhyay | Sister Nivedita University | India | Particle physics and cosmology | Dark Energy Theory | Best Researcher Award | globalenergyawards.org |
| Prof | Duyang | Zang | Northwestern Polytechnical University | China | Experimental methods | Physics and dynamics of soft matter interfaces | Best Researcher Award | globalenergyawards.org |
| Prof | Bin | Liu | E-Surfing Digital Life Co., Limited | China | Machine Learning in Physics | Physics informed neural networks | Best Researcher Award | globalenergyawards.org |
| Mr | Srinivasulu Reddy | Bhumi reddy | Gyeongsag Natioanl University | South Korea | Theoretical Advances | Machine Learning | Best Researcher Award | globalenergyawards.org |
| Assoc. Prof. Dr | Yinfei | Zhu | Anhui University of Science and Technology | China | Theoretical Advances | Dynamics and Control | Best Researcher Award | globalenergyawards.org |
| Prof | Hyun Seok | Yang | Department of Physics and Photon Science, Gwangju Institute of Science and Technology | South Korea | Particle physics and cosmology | Quantum gravity | Best Researcher Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded