Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Quan | Liu | University of Science and Technology of China | China | Experimental methods | Colloidal surface science | Best Researcher Award | globalenergyawards.org |
| Mr | Xiaopeng | Fan | Taiyuan University of Technology | China | Chiral symmetry breaking | Two dimensional spiral moiré superlattices | Best Researcher Award | globalenergyawards.org |
| Prof | Hanyu | Liu | Jilin University | China | Theoretical Advances | High-temperature superconductivity | Best Researcher Award | globalenergyawards.org |
| Mr | ABDUL FAIZ | ANSARI | UNIVERISTY OF LUCKNOW | India | Computational Methods | FLUID MECHANICS | Best Researcher Award | globalenergyawards.org |
| Ms | Yaqing | Liu | Beijing Information Science and Technology University | China | Theoretical Advances | Fluid Mechanics | Best Researcher Award | globalenergyawards.org |
| Prof. Dr | Snezhana | Abarzhi | California Institute of Technology; The University of Western Australia | United States | High energy physics | High Energy Density Science | Best Researcher Award | globalenergyawards.org |
| Dr | HOSAMELDEEN | ELSHEKH | Southwest jiaotong University | China | Experimental methods | Experimental physics | Best Researcher Award | globalenergyawards.org |
| Mrs | Lin | Cheng | North university of China | China | High energy physics | Nonlinear optics | Best Researcher Award | globalenergyawards.org |
| Assoc. Prof. Dr | Ning | An | Changchun observatory,NAO,CAS | China | Theoretical Advances | single photon detection | Women Researcher Award | globalenergyawards.org |
| Dr | Yuri | Kurilenkov | P.N. Lebedev Physical Institute RAS | Russia | Computational Methods | fusion plasma physics, aneutronic proton- boron fusion, the full electromagnetic code KARAT | Best Researcher Award | globalenergyawards.org |
| Dr | To | Kang | Korea Atomic Energy Research Institute | South Korea | Experimental methods | Nondestructive evaluation | Best Researcher Award | globalenergyawards.org |
| Prof. Dr | Dejan | Milošević | University of Ssrajevo | Bosnia and Herzegovina | Interactions and fields | strong-field physics and attoscience | Best Researcher Award | globalenergyawards.org |
| Assist. Prof. Dr | Seyed Rasoul | Nabavian | Ayatollah Boroujerdi University, Boroujerd, Iran | Iran | Experimental methods | Nanomaterials, Fracture Mechanics | Best Researcher Award | globalenergyawards.org |
| Dr | Szymon | Łukaszyk | Łukaszyk Patent Attorneys | Poland | Theoretical Advances | Assembly Theory | Best Researcher Award | globalenergyawards.org |
| Mrs | Fangxia | Zhao | Capital University of Economics and Business | China | Computational Methods | transportation | Best Researcher Award | globalenergyawards.org |
| Assist Prof Dr | Kerem | Mertoğlu | Usak University | Turkey | Computational Methods | Horticultural practices | Best Researcher Award | globalenergyawards.org |
| Assist. Prof. Dr | ilker Can | CELIK | HARRAN UNIVERSITY | Turkey | Nuclear Physics | Physics | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | Emad | Ghanim | Beni-suef university | Egypt | Nuclear Physics | Radiation Physics and Applications | Applied Physics Innovation Award | globalenergyawards.org |
| Prof | Kehfei | Liu | Lawrence Berkeley National Lab | United States | Nuclear Physics | Lattice Quantum Chromodynamics | Best Researcher Award | globalenergyawards.org |
| Mr | Bishwabhusan | Sutar | C.V. Raman Global University, Odisha | India | Particle physics and cosmology | Cosmology | Young Scientist Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded