| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Yaghoub | Tadi Beni | Shahrekord University | Iran | Theoretical Advances | Mechanical engineering | Best Researcher Award | globalenergyawards.org |
| Prof | Kazunari | Yoshizawa | Kyoto University | Japan | Theoretical Advances | Quantum Chemistry, Surface Science | Best Researcher Award | globalenergyawards.org |
| Prof | Francesco | Sorge | University of Palermo | Italy | Theoretical Advances | Acoustics, mechanical vibrations | Best Researcher Award | globalenergyawards.org |
| Prof | Kimberly | Ellis | Florida Atlantic University | United States | Theoretical Advances | Strategic Management | Best Researcher Award | globalenergyawards.org |
| Prof Dr | Hongshan | Li | Ningbo No.2 hosptital | China | Theoretical Advances | macromolecules,proteins | Best Researcher Award | globalenergyawards.org |
| Dr | Hongchen | Jia | NWAFU | China | Theoretical Advances | Plant protection | Best Researcher Award | globalenergyawards.org |
| Ms | Umbereen Bano | Sayyeda | Massachusetts Institute of Technology Cambridge, MA | Sweden | Theoretical Advances | Electrical Energy System Group | Best Researcher Award | globalenergyawards.org |
| Assist Prof Dr | Siamak | Khodarahimi | Rasti Psychological Clinic | Iran | Theoretical Advances | psychopathological and sleep problems | Best Researcher Award | globalenergyawards.org |
| Prof Dr | Terry | Bristol | Portland State University | United States | Theoretical Advances | What hath Bejan wrought | Best Researcher Award | globalenergyawards.org |
| Dr | Li | Chen | Shaanxi Normal University | China | Theoretical Advances | Bioinformatics | Best Researcher Award | globalenergyawards.org |
| Prof | Michael | Ushcats | Admiral Makarov National University of Shipbuilding | Ukraine | Theoretical Advances | Phase transitions/Lattice models/Material science | Best Researcher Award | globalenergyawards.org |
| Prof | Yury | Stepanyants | University of Southern Queensland | Australia | Theoretical Advances | Nonlinear wave theory | Best Researcher Award | globalenergyawards.org |
| Prof | Yiku | Xu | Chang'an University | China | Theoretical Advances | high-entropy alloy | Best Researcher Award | globalenergyawards.org |
| Mr | Arian | Kiani | Semnan University | Iran | Theoretical Advances | Civil Engineering/Earthquake and structural Engineering/Hybrid structures | Best Researcher Award | globalenergyawards.org |
| Dr | Mauricio | Bellini | Consejo Nacional de Investigaciones Científicas y Técnicas (AR) | Argentina | Theoretical Advances | Quantum Gravity | Best Researcher Award | globalenergyawards.org |
| Prof Dr | Emil | Roduner | University of Stuttgart | Germany | Theoretical Advances | Thermodynamics | Best Researcher Award | globalenergyawards.org |
| Prof Dr | CONSTANTIN | FETECAU | Academy of Romanian Scientists, 3 Ilfov, 050044, Bucharest, Romania | Romania | Theoretical Advances | Fluid Mechanics | Best Researcher Award | globalenergyawards.org |
| Dr | Szymon | Łukaszyk | Łukaszyk Patent Attorneys | Poland | Theoretical Advances | Assembly Theory | Best Researcher Award | globalenergyawards.org |
| Assoc. Prof. Dr | Ning | An | Changchun observatory,NAO,CAS | China | Theoretical Advances | single photon detection | Women Researcher Award | globalenergyawards.org |
| Ms | Yaqing | Liu | Beijing Information Science and Technology University | China | Theoretical Advances | Fluid Mechanics | Best Researcher Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners