| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Adiarso | ADIARSO | National Research and Innovation Agency (BRIN) | Indonesia | Experimental methods | Energy and Process Optimization | Innovative Research Award | View Profile |
| Mr | Adilson | Matias | Somiluana-Mining, S.A | Angola | Interactions and fields | Energy Engineering | Best Researcher Award | View Profile |
| Mr. | Adnan | Ozsoy | Hacettepe University/Computer Engineering Department | Turkey | Computational Methods | Parallel Programming for String Matching | Best Researcher Award | View Profile |
| Prof Dr | Afshin | Ebrahimi | Isfahan University of Medical Sciences | Iran | Experimental methods | Environmental chemical engineering | Best Researcher Award | View Profile |
| Dr | Aftab | Khan | University of Peshawar | Pakistan | Quantum Technologies | quantum optics and quantum information | Excellence in Research Award | View Profile |
| Prof | Aftab | Alam | Indian Institute of Technology Bombay | India | Quantum Technologies | Magnetism and Spintronics | Excellence in Research Award | View Profile |
| Dr | Ahamed Saleel | C | College of Engineering/King Khalid University | Saudi Arabia | High energy physics | Numerical Methods in Fluid Flow and Heat Transfer | Excellence in Research | |
| Mrs | Ahlam | Belgroune | University of technology of Troyes, France | Belgium | Experimental methods | photocatalyse, antibacterial test, tribology, magnetron sputtering, thin film. | Excellence in Research | |
| Dr | Ahmed | Ibrahim | KFUPM | Saudi Arabia | Experimental methods | Petroleum Energy | Best Researcher Award | View Profile |
| Mr | Ahmed | Abdelsalam | Cairo University | Egypt | Theoretical Advances | plasma physics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ahmed A. | Aboud | BSU | Egypt | Experimental methods | thin films | Best Researcher Award | View Profile |
| Dr | ِAhmed Abdelhady A. | Khalil | Cairo University, National Institute of Laser Enhanced Sciences | Egypt | Experimental methods | Semiconductors/Photodetectors/Photodiodes | Best Researcher Award | View Profile |
| Mr | Ahsan | Habib | Bangladesh University of textiles | Bangladesh | The matter particles | Material science | Best Researcher Award | View Profile |
| Dr | Ajoy Kanti | Mondal | Bangladesh Council of Scientific and Industrial Research | Bangladesh | High energy physics | Supercapacitor, Energy Storage Device, Conductive hydrogel, Material Science, Sensor, Adhesive | Outstanding Scientist Award | View Profile |
| Mr | Akhil | Uniyal | IIT Guwahati | India | High energy physics | Black hole | Young Scientist Award | |
| Dr | Akira | Aikawa | Railway Technical Research Institute | Japan | Computational Particle Physics | Railway Ballasted Track Dynamics | Best Researcher Award | View Profile |
| Dr | Akram | Tavakoli | Sahand university of technology | Iran | Particle Experiments | Catalysts and Photocatalysts | Best Researcher Award | View Profile |
| Dr | Albert | Munyeshyaka | University of Rwanda-College of Science and Technology | Rwanda | High-Energy Astrophysics | Large scale structure | Best Researcher Award | View Profile |
| Prof | Aleksandr | Sipatov | National Technical Univercity "Kharkiv Polytechnic Institute" | Ukraine | Experimental methods | X-ray diffraction by superlattices | Best Researcher Award | View Profile |
| Dr | Aleksandra | Wierzbicka | Institute of Physics, Polish Academy of Sciences | Poland | Experimental methods | X-ray diffraction | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners