| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Xiangyuan | Ye | Baoji University of Arts and Sciences | China | Experimental methods | Tribology | Best Researcher Award | globalenergyawards.org |
| Mr | Alok | Kumar | Visvesvaraya National Institute of Technology, Nagpur | India | Computational Methods | CIGS photovoltaic solar cells | Best Researcher Award | globalenergyawards.org |
| Prof | Yiku | Xu | Chang'an University | China | Theoretical Advances | high-entropy alloy | Best Researcher Award | globalenergyawards.org |
| Prof | Yury | Stepanyants | University of Southern Queensland | Australia | Theoretical Advances | Nonlinear wave theory | Best Researcher Award | globalenergyawards.org |
| Dr | S.K. | Geetha | Government Arts College, Nandanam, Chennai - 600035 | India | Computational Methods | Density Functional Theory | Excellence in Research | globalenergyawards.org |
| Dr | Gour | Paul | University of Rajshahi | Bangladesh | Interactions and fields | Mathematics/Astrophysics | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | Djalila | Boudemagh | Ferhat Abbas University Setif 1 | Algeria | Experimental methods | MAterials ; Nanomaterislas , Isolation of bioactivemolecules | Excellence in Innovation | globalenergyawards.org |
| Dr | Tayebeh | Omidinia-Anarkoli | Isfahan University of Technology | Iran | Computational Methods | Numerical modeling | Best Researcher Award | globalenergyawards.org |
| Prof | Jing | Li | JILIN UNIVERSITY | China | Effective field theory and renormalization | Geophysics | Best Researcher Award | globalenergyawards.org |
| Ms | Sarah | Chaba Mouna | Dr Yahia Fares University of Medea Faculty of Science and Technology | Algeria | Computational Methods | study the phycical properties of perosvkites materials /DFT/Utilize CASTEP code | Best Researcher Award | globalenergyawards.org |
| Prof | Hedi | Fitouri | Faculty of Sciences of Monastir, Research Laboratory for Hetero-Epitaxy and Applications | Tunisia | Experimental methods | materials science | Best Paper Award | globalenergyawards.org |
| Mr | MOHD | REHAN ANSARI | University of Delhi South Campus | India | Experimental methods | BioApplications | Best Researcher Award | globalenergyawards.org |
| Dr | Muhammad Asghar | Khan | Panzhihua University | China | Experimental methods | Social sciences | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | Paresh | Patel | Uka Tarsadia Uiversity | India | Chiral symmetry breaking | Bio-catalysis | Best Researcher Award | globalenergyawards.org |
| Prof | Michael | Ushcats | Admiral Makarov National University of Shipbuilding | Ukraine | Theoretical Advances | Phase transitions/Lattice models/Material science | Best Researcher Award | globalenergyawards.org |
| Prof | Yanrong | Zhang | Beijing jiaotong university | China | Experimental methods | Civil engineering | Best Researcher Award | globalenergyawards.org |
| Prof. Dr | Bohdan | Padlyak | Vlokh Institute of Physical Optics at the Ivan Franko National University of Lviv (Ukraine) | Ukraine | Experimental methods | Optical, luminescent and EPR spectroscopy of disordered solids, in particular glasses | Best Researcher Award | globalenergyawards.org |
| Dr | Omar | Soufi | Mohammed V University of Rabat Mohammadia School of Engineering | Morocco | Advanced Computing | artificial intelligence, attitude control, star sensor | Best Researcher Award | globalenergyawards.org |
| Dr | Li | Chen | Shaanxi Normal University | China | Theoretical Advances | Bioinformatics | Best Researcher Award | globalenergyawards.org |
| Dr | Senthamarai | R | SRM IST | India | Computational Methods | Mathematical Modelling | Best Researcher Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners