| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Quaid | Hussain | Shenzhen University | China | Experimental methods | environmental stress | Best Researcher Award | globalenergyawards.org |
| Dr | Mohammad Chhiddikur | Rahman | Bangladesh Rice Research Institute | Bangladesh | Data Analysis Techniques | Agricultural Economics | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | Yongkun | Mu | Shanghai University | China | High energy physics | Laser additive manufacturing, Direct energy deposition | Best Researcher Award | globalenergyawards.org |
| Dr | Hongchen | Jia | NWAFU | China | Theoretical Advances | Plant protection | Best Researcher Award | globalenergyawards.org |
| Prof Dr | Hongshan | Li | Ningbo No.2 hosptital | China | Theoretical Advances | macromolecules,proteins | Best Researcher Award | globalenergyawards.org |
| Prof | ferdinando | di martino | University Fedeico II, Naples | Italy | Computational Methods | Fuzzy coputational ntelligence | Computational Science Excellence Award | globalenergyawards.org |
| Dr | Akram | Tavakoli | Sahand university of technology | Iran | Particle Experiments | Catalysts and Photocatalysts | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | Tzu-Chi | Chan | National Formosa University | Taiwan | Computational Methods | additive manufacturing | Best Researcher Award | globalenergyawards.org |
| Prof Dr | Qiangfeng | Xiao | Tongji University | China | Experimental methods | Energy conversion | Best Researcher Award | globalenergyawards.org |
| Prof | João | Abrantes | Instituto Politécnico de Viana do Castelo | Portugal | High energy physics | Solid State Ionics | Best Researcher Award | globalenergyawards.org |
| Dr | Lujia | Cong | Daqing Normal University | China | Experimental methods | semiconductor photoelectronic device | Best Researcher Award | globalenergyawards.org |
| Dr | Radha | Somaiya | Indian Institute of Technology Bombay | India | Computational Methods | Computational Condensed Matter Physics | Best Researcher Award | globalenergyawards.org |
| Prof | Seyyed Abdolreza | Gandjalikhan Nassab | Shahid Bahonar University of Kerman | Iran | Experimental methods | Solar Air Heaters | Best Researcher Award | globalenergyawards.org |
| Prof Dr | Afshin | Ebrahimi | Isfahan University of Medical Sciences | Iran | Experimental methods | Environmental chemical engineering | Best Researcher Award | globalenergyawards.org |
| Prof | Yun Kyung | Kim | Korea Institute of Science &Technology | South Korea | Beyond Standard Model | Neurodegeneration/ Sensor | Best Researcher Award | globalenergyawards.org |
| Dr | Felix | Ofori Boakye | Shenzhen University | China | Experimental methods | Electrocatalysis | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | seyed armin | Hashemi | Islamic Azad University | Iran | Experimental methods | environmental health | Best Researcher Award | globalenergyawards.org |
| Prof Dr | Morteza | Zargar Shoushtari | Shahaid Chamran University of Ahvaz | Iran | Experimental methods | photocatalyst properties | Excellence in Research | globalenergyawards.org |
| Prof | Prabhakar | Dongre | Pravara Rural Education Society | India | Experimental methods | Biophysics | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | manyu | xiao | School of Mathematics and Statistics, Northwestern Polytechnical University | China | Computational Methods | Computational mechanics | Best Researcher Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners