| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Ahlam | Belgroune | University of technology of Troyes, France | Belgium | Experimental methods | photocatalyse, antibacterial test, tribology, magnetron sputtering, thin film. | Excellence in Research | |
| Assoc Prof Dr | Hodévèwan Clément | MIWADINOU | Ecole Normale Supérieure de Natitingou/ Université Nationale des Sciences, Technologies, Ingénierie et Mathématiques; Abomey | Benin | Theoretical Advances | Nonlinear Dynamics | Best Researcher Award | |
| Prof. Dr | Dejan | Milošević | University of Ssrajevo | Bosnia and Herzegovina | Interactions and fields | strong-field physics and attoscience | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | Leonardo | Silveira | State University of Campinas | Brazil | Experimental methods | Molecular Biology and Metabolism | Best Researcher Award | |
| Dr | Maria de Fátima | Couras | University of Brasília - UnB | Brazil | High energy physics | Tensor decomposition, Telecomunication and Multilinear Algebra | Best Researcher Award | |
| Dr | Osmar | Sousa | USP | Brazil | High energy physics | Computational Simulation | Best Researcher Award | |
| Dr | Safwan | Aljbaae | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | High energy physics | celestial mechanics | Best Researcher Award | |
| Prof Dr | Jean | Felipe | UFVJM | Brazil | Spontaneous symmetry breaking | Higher Energy Physics | Best Researcher Award | |
| Dr | Mariana | Dutra | Aeronautics Institute of Technology | Brazil | High energy physics | Nuclear Physics | Best Researcher Award | |
| Prof Dr | Leonardo | dos Santos Lima | Federal Center for Technological Education of Minas Gerais | Brazil | Effective field theory and renormalization | Condensed Matter Theory | Outstanding Scientist Award | |
| Prof Dr | Francisco | Sousa | Federal Univrsity of Para | Brazil | Computational Methods | Applied physics | Best Researcher Award | |
| Dr | Pollyanna | Mara da Silva | Federal University of Minas Gerais | Brazil | Experimental methods | Sustainable Technology Development | Best Researcher Award | |
| Mr | Rafael | Alves Dumer | Federal University of Mato Grosso | Brazil | Spontaneous symmetry breaking | Statistical Mechanics, Computational Methods, Nonequilibrium Systems, Ising Model, Complex Network | Best Researcher Award | |
| Prof | José Carlos Lopes | Ribeiro | Federal University of Viçosa | Brazil | High energy physics | Contruction Materials | Best Researcher Award | |
| Mrs | Silviany | Goulart Gonçalves | UNESC - University of the Far South of Santa Catarina | Brazil | Experimental methods | nanotechnology, photocatalysis, smart functional surfaces, nanoparticle synthesis | Best Researcher Award | |
| Assist Prof Dr | Santiago Felipe | Luna Romero | Pontifícia Universidade Católica do Paraná | Brazil | Machine Learning in Physics | Computational Science | Computational Science Industry Innovation Award | globalenergyawards.org |
| Dr | Luciana Almeida | Silva | Universidade Federal da Bahia | Brazil | Experimental methods | Chemistry/Photocatalysis/Hydrogen generation | Best Researcher Award | globalenergyawards.org |
| Dr | Ronabson | Cardoso Fernandes | UNINTER | Brazil | Particle physics and cosmology | Meteorology | Best Researcher Award | globalenergyawards.org |
| Dr | césar | lenzi | ITA | Brazil | Dark Matter Studies | Propriedades de Estrelas de híbridas | Global Energy AwardsExcellence Award | globalenergyawards.org |
| Prof. Dr | Marcilei Aparecida | Guazzelli | Centro Universitário FEI | Brazil | Experimental methods | Radiation effects | Women Researcher Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners