| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Adilson | Matias | Somiluana-Mining, S.A | Angola | Interactions and fields | Energy Engineering | Best Researcher Award | globalenergyawards.org |
| Prof Dr | Toufik | TAHRI | Chlef University, Algeria | Algeria | High energy physics | electrical hybrid system | Best Researcher Award | |
| Prof | Saad | Ouichaoui | University of Sciences and Technology Houari Boumediene of Algiers | Algeria | Experimental methods | Nuclear physics and Nuclear astrophysics | Best Researcher Award | |
| Dr | Badis | Kahouadji | University of Bejaia | Algeria | Experimental methods | Synthesis of nanomaterials | Best Researcher Award | globalenergyawards.org |
| Dr | Fouaz | Lekoui | Centre de développement des technologies avancées | Algeria | Experimental methods | Thin films | Excellence in Research | globalenergyawards.org |
| Ms | Sarah | Chaba Mouna | Dr Yahia Fares University of Medea Faculty of Science and Technology | Algeria | Computational Methods | study the phycical properties of perosvkites materials /DFT/Utilize CASTEP code | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | Djalila | Boudemagh | Ferhat Abbas University Setif 1 | Algeria | Experimental methods | MAterials ; Nanomaterislas , Isolation of bioactivemolecules | Excellence in Innovation | globalenergyawards.org |
| Dr | HADJI | CHIKH ALI | Department of Physics, Faculty of Technology, University of RELIZANE, BOURMADIA, BP 48000, W. Relizane, Algeria. | Algeria | Computational Methods | Ab initio study of the optoelectronic and thermoelectric properties of the new double perovskite Cs2ZnPbX6(X=Br, Cl) | Best Researcher Award | globalenergyawards.org |
| Prof | Ali | ZAOUI | Djillali Liabes University of SIDI BELI ABBES | Algeria | Computational Methods | Computational physics, Material Science Modeling, Condensed Matter Physic, Strongly Correlated Systems in Atomic and Condensed Matter Physics, Magnetism, superconductivity. | Computational Science Excellence Award | globalenergyawards.org |
| Dr | Abdelmounaim | Chetoui | CRTSE | Algeria | Experimental methods | surfaces and interfaces | Academic Excellence in Applied Physics Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners