| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Xiaolan | Xue | China University of Mining and Technology | China | Experimental methods | batteries | Best Researcher Award | globalenergyawards.org |
| Ms | Zhang | Xuexue | Anhui University of Technology | China | Experimental methods | Materials Science and Engineering | Best Researcher Award | globalenergyawards.org |
| Mr | Haotong | Tang | Chang'an University Xi'an | China | Experimental methods | Connected Autonomous Vehicle | Best Researcher Award | globalenergyawards.org |
| Mr | Gavin | DeBrun | Sandia National Laboratories | United States | Computational Methods | Composites | Best Researcher Award | globalenergyawards.org |
| Prof | Dingguo | Xia | Peking University | China | The matter particles | materials | Best Researcher Award | globalenergyawards.org |
| Dr | Sadaf | Saeed | Shenzhen University | China | Experimental methods | Micro/Nano structuring | Best Researcher Award | globalenergyawards.org |
| Assoc. Prof. Dr | Andy Anderson | Bery | Universiti Sains Malaysia | Malaysia | Machine Learning in Physics | Geophysics | Best Researcher Award | globalenergyawards.org |
| Assist. Prof. Dr | Boxun | Li | Xiangtan University | China | Quantum Computing | inverse design | Best Researcher Award | globalenergyawards.org |
| Dr | Abdelmounaim | Chetoui | CRTSE | Algeria | Experimental methods | surfaces and interfaces | Academic Excellence in Applied Physics Award | globalenergyawards.org |
| Prof | Guangming | Tao | Huazhong University of Science and Technology | China | Interactions and fields | human interaction | Best Paper Award | globalenergyawards.org |
| Assoc. Prof. Dr | Wei | Xiong | Wenzhou University | China | Quantum Technologies | 量子光学 | Best Researcher Award | globalenergyawards.org |
| Assist. Prof. Dr | Hailang | Dai | Shanghai Jiao Tong University | China | Experimental methods | Photonics and sensors | Best Researcher Award | globalenergyawards.org |
| Assoc. Prof. Dr | Dario | Bercioux | Donostia International Physics Center | Spain | Quantum Technologies | Quantum simulations | Best Researcher Award | globalenergyawards.org |
| Prof | Abdulaziz | Alhaidari | Saudi Center for Theoretical Physics. | Saudi Arabia | Quantum Field Theory | Particle Physics | Outstanding Contribution Award | globalenergyawards.org |
| Mr | Jaeyoung | Kwak | Korea Astronomy and Space Science Institute | South Korea | Interactions and fields | Magnetospheric wave | Best Researcher Award | globalenergyawards.org |
| Prof | Soumia | CHQONDI | Laboratory ISTM (Innovation in Sciences, Technologies, and Modeling), Department of Physics, Faculty of Science, Chouab Doukkali University, El Jadida 24000, Morocco | Morocco | Interactions and fields | Physique atomique – Interaction laser-matière – Simulation numérique | Best Researcher Award | globalenergyawards.org |
| Dr | Bibhushan | Shakya | DESY | Germany | High energy physics | Particle Cosmology | Best Researcher Award | globalenergyawards.org |
| Dr | Marilyn | Bishop | Department of Physics, Virginia Commonwealth University | United States | Theoretical Advances | Biological Physics/ Statistical Physics | Best Researcher Award | globalenergyawards.org |
| Dr | Md. Rajibul | Islam | The Hong Kong Polytechnic University | Hong Kong | High energy physics | Remote sensing and range-finding | Best Researcher Award | globalenergyawards.org |
| Prof | Seyed Mohammad Ali | Radmanesh | University of New Orleans | United States | Interactions and fields | Spintronics | Best Researcher Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners