| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Muhammad Ali | Paracha | National University of Sciences and Technology | Pakistan | Weak interactions | Global Energy Awards | Best Researcher Award | |
| Prof Dr | jingjing | liu | hainan tropical ocean university | China | Weak interactions | supernova and magnetars/ electron capture and beta decay | Best Researcher Award | |
| Dr | fahime | taghi panahi | Islamic azad university of kashan | Iran | Weak interactions | civil Engineering (strucrure) | Best Researcher Award | |
| Dr | Souleymane | Coulibaly | Université Félix Houphouet-Boigny | Côte d'Ivoire | Weak interactions | metal-ligand interactions | Best Researcher Award | globalenergyawards.org |
| Mr | Li | Jiawen | Zhejiang University | China | Weak interactions | Oleogels | Best Researcher Award | globalenergyawards.org |
| Prof | Roe-Hoan | Yoon | Virginia Tech | United States | Weak interactions | Colloid Physics/Chemistry | Best Researcher Award | globalenergyawards.org |
| Dr | Sathish | Panneer Selvam | Gachon university | South Korea | Theoretical Advances | Bioosensors and simulations | Best Scholar Award | globalenergyawards.org |
| Dr | kanhaiyalal | yadav | dr.bhimrao ambedakar university,agra | India | Theoretical Advances | no | Best Researcher Award | |
| Dr | Song | Yang | technical university of denmark | Denmark | Theoretical Advances | Optics | Best Researcher Award | |
| Assoc Prof Dr | Hodévèwan Clément | MIWADINOU | Ecole Normale Supérieure de Natitingou/ Université Nationale des Sciences, Technologies, Ingénierie et Mathématiques; Abomey | Benin | Theoretical Advances | Nonlinear Dynamics | Best Researcher Award | |
| Assoc Prof Dr | Chao | Wang | Shenyang University of Technology | China | Theoretical Advances | High entropy ceramics | Best Researcher Award | globalenergyawards.org |
| Prof | Qiang | Sun | Peking University | China | Theoretical Advances | Energy Materials Physics | Lifetime Achievement Award | globalenergyawards.org |
| Dr | Shereen | El Bedewy | JKU | Austria | Theoretical Advances | STEAM Education | Global Energy AwardsExcellence Award | |
| Mr | Dominique | Fosse | switzerland | Switzerland | Theoretical Advances | Mathematical physics | Best Researcher Award | globalenergyawards.org |
| Dr | Jiangliang | HU | Taiyuan University of Technology | China | Theoretical Advances | Catalysis combustion | Best Researcher Award | globalenergyawards.org |
| Assist Prof Dr | Xu | Xu | Xi'an Jiaotong-Liverpool University | China | Theoretical Advances | AI for Energy Science | Best Researcher Award | globalenergyawards.org |
| Ms | Asifa | Rani | University of Sahiwal, Sahiwal | Pakistan | Theoretical Advances | Organic solar cells | Best Scholar Award | globalenergyawards.org |
| Dr | Bo | Qin | University of Shanghai for Science and Technology | China | Theoretical Advances | Nonlinear dynamics/Global dynamics of magnetic pendulum | Best Researcher Award | globalenergyawards.org |
| Prof Dr | Bahtiyar | Mamedov | Turkey/Gaziosmanpasa University/Department of Physics, Faculty of Arts and Sciences | Turkey | Theoretical Advances | Atom and molecules physics; theoretical physics | Global Energy AwardsExcellence Award | globalenergyawards.org |
| Prof | BOUALLALA | MUSTAPHA | Cadi Ayyad University, Polydisciplinary faculty, Modeling and Combinatorics Laboratory, Department of Mathematics and Computer Science B.P. 4162, Safi, Morocco | Morocco | Theoretical Advances | Contact problem and fractional derivatives | Best Scholar Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners