| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Yeeu-Chang | Lee | Chung Yuan Christian University | Taiwan | Experimental methods | Laser processing | globalenergyawards.org | |
| Dr | Mansur | Mustafaoğlu | Atatürk University | Turkey | Computational Methods | Heat Transfer CFD nanofluids | Academic Achievement in Physics Award | globalenergyawards.org |
| Assist Prof Dr | Sadia | Sagar | Lahore Garrison University | Pakistan | High energy physics | Material Science | Academic Excellence in Applied Physics Award | globalenergyawards.org |
| Dr | Abdelmounaim | Chetoui | CRTSE | Algeria | Experimental methods | surfaces and interfaces | Academic Excellence in Applied Physics Award | globalenergyawards.org |
| Assoc Prof Dr | Emad | Ghanim | Beni-suef university | Egypt | Nuclear Physics | Radiation Physics and Applications | Applied Physics Innovation Award | globalenergyawards.org |
| Assoc. Prof. Dr | Ashraf M. | Alattar | Al-Karkh University of Science | Iraq | Particle Experiments | nanoparticles | Best Academic Researcher Award | globalenergyawards.org |
| Prof | Michael | Koutsilieris | National & Kapodistrian University of Athens | Greece | Experimental methods | medicine | Best Academic Researcher Award | globalenergyawards.org |
| Mrs | Ni | Liu | Shanxi University | China | Quantum Technologies | the interaction between the atom and the phonon | Best Extension Activity Award | globalenergyawards.org |
| Prof Dr | Javier | Martin-Torres | University of Aberdeen | United Kingdom | Experimental methods | Planetary Sciences | Best Faculty Award | |
| Mr | Avijit | Ghosh | Begum Rokeya University, Rangpur | Bangladesh | Computational Particle Physics | Solar cell and Density functional theory | Best Faculty Award | globalenergyawards.org |
| Dr | Sudip Kumar | Haldar | Jaypee Institute of Information Technology | India | Quantum Technologies | Quantun gas, QIC | Best Faculty Award | globalenergyawards.org |
| Dr | Berthelot Saïd Duvalier | Ramlina Vamhindi | University of Maroua | Cameroon | Computational Methods | Molecular Physics | Best Faculty Award | globalenergyawards.org |
| Prof | Hector | Perez de-Tejada | National University of Mexico | Mexico | Particle physics and cosmology | Fluid Dynamics in Astrophysics | Best Faculty Award | globalenergyawards.org |
| Dr | Vikramsingh | Thakur | Indian Institute of Technology Delhi | India | Experimental methods | Polymer and food intercation | Best Industrial Research Award | globalenergyawards.org |
| Mr | Innocent Boris | TAGNE NKOUNGA | University of Douala | Cameroon | Computational Particle Physics | Neuroscience | Best Innovation Award | |
| Dr | Robert | CHEHAB | IN2P3/CNRS | France | Experimental methods | Particle sources (e+, e-); beam dynamics | Best Innovation Award | globalenergyawards.org |
| Mr | sanjiv | Kane | Raja Ramanna Centre for Advanced Technology | India | Experimental methods | Pyroelectric Detector | Best Innovation Award | globalenergyawards.org |
| Dr | Mostafa | Abotaleb | South Ural State University (national research university)” FSAEIHE SUSU (NRU) | Russia | High energy physics | Machine learning | Best Paper Award | |
| Assoc Prof Dr | Ali | Övgün | Eastern Mediterranean University | Turkey | Particle physics and cosmology | General relativity/ Black hole | Best Paper Award | |
| Prof Dr | Sergey N. | Grigoriev | Moscow State University of Technology "STANKIN" | Russia | Experimental methods | Wear resistance of the cutting tools, nano/multilayer coatings | Best Paper Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners