| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Dinoja | Fernando | Swinburne University of Technology | Australia | High energy physics | Computational Science | Best Researcher Award | globalenergyawards.org |
| Ms | Janice Xin Yee | Ng | Curtin University | Australia | Experimental methods | Materials Science and Engineering | Best Researcher Award | globalenergyawards.org |
| Dr | Shankar | Dutt | Australian National University | Australia | High energy physics | Swift heavy ion - Material Modification | Research Innovation Award in Physics | globalenergyawards.org |
| Dr | Claudio | Arancibia-Ibarra | Safe Food Production Queensland | Australia | Advanced Computing | Matematical and Statistical Modelling | Best Researcher Award | globalenergyawards.org |
| Dr | Ali | Jahanian | Queensland University of Technology | Australia | Computational Methods | Optimized bioreactor design for industrial scale | Best Researcher Award | globalenergyawards.org |
| Prof | Yury | Stepanyants | University of Southern Queensland | Australia | Theoretical Advances | Nonlinear wave theory | Best Researcher Award | globalenergyawards.org |
| Dr | Victor | Kovtunenko | University of Graz | Austria | High energy physics | Fuel cells | Best Researcher Award | |
| Dr | Shereen | El Bedewy | JKU | Austria | Theoretical Advances | STEAM Education | Global Energy AwardsExcellence Award | |
| Prof. Dr | Peter | Grabmayr | Eberhard Karls Universität Tübingen | Austria | Neutrino Experiments | neutrinoloser doppelter Betazerfall und muon capture | Distinguished Scientist Award | globalenergyawards.org |
| Mr | Mohammad Jahidul | Islam | Bangladesh University of Business and Technology | Bangladesh | High energy physics | Theoretical Physics, Experimental Physics | Best Researcher Award | |
| Dr | A. J. Saleh | Ahammad | Jagannath University | Bangladesh | High energy physics | Energy storage, water splitting and electrochemical sensors | Best Researcher Award | |
| Prof Dr | S M Kamrul | Hasan | Hajee Mohammad Danesh Science and Technology University | Bangladesh | High energy physics | Computational Science | Best Researcher Award | globalenergyawards.org |
| Mr | Avijit | Ghosh | Begum Rokeya University, Rangpur | Bangladesh | Computational Particle Physics | Solar cell and Density functional theory | Best Faculty Award | globalenergyawards.org |
| Mr | Ahsan | Habib | Bangladesh University of textiles | Bangladesh | The matter particles | Material science | Best Researcher Award | globalenergyawards.org |
| Dr | Mohammad Chhiddikur | Rahman | Bangladesh Rice Research Institute | Bangladesh | Data Analysis Techniques | Agricultural Economics | Best Researcher Award | globalenergyawards.org |
| Dr | Ajoy Kanti | Mondal | Bangladesh Council of Scientific and Industrial Research | Bangladesh | High energy physics | Supercapacitor, Energy Storage Device, Conductive hydrogel, Material Science, Sensor, Adhesive | Outstanding Scientist Award | globalenergyawards.org |
| Dr | Gour | Paul | University of Rajshahi | Bangladesh | Interactions and fields | Mathematics/Astrophysics | Best Researcher Award | globalenergyawards.org |
| Prof Dr | Md | Wahadoszamen | University of Dhaka | Bangladesh | Experimental methods | Nanophotonics | Best Researcher Award | globalenergyawards.org |
| Mr | Md. Rajib | Munshi | European University of Bangladesh | Bangladesh | Computational Methods | Physics | Computational Science Excellence Award | globalenergyawards.org |
| Prof Dr | Alexander | Kholmetskii | Belarusian State University | Belarus | Invariance principles and conservation laws | relativity theory | Best Researcher Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners