| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | ABOOTHAHIR | AFZAL | T.M. GOVT. COLLEGE TIRUR | India | Computational Methods | Pharmaceuticals | Best Researcher Award | |
| Dr | Sarah | Aghababaei | Yasouj University | Iran | High energy physics | Lorentz violation, GUP | Best Researcher Award | |
| Dr | Kero | Ago | Jimma University | Ethiopia | Experimental methods | Method development | Best Researcher Award | |
| Mr | Amarkumar | Agrawal | Birla Institute of Technology and Science-Pilani, Hyderabad Campus. | India | Particle physics and cosmology | Early Universe/ Bouncing Scenario | Best Researcher Award | |
| Dr | A. J. Saleh | Ahammad | Jagannath University | Bangladesh | High energy physics | Energy storage, water splitting and electrochemical sensors | Best Researcher Award | |
| Dr | Ashfaq | Ahmad | Khalifa University | United Arab Emirates | High energy physics | Dark Fermentation for Biohydrogen and High Vlaue Bioproducts production | Best Researcher Award | |
| Mr | Ammar | Ahmed | Norwegian University of Science and Technology | Norway | Computational Methods | Computer Vision in Medical Imaging | Young Scientist Award | globalenergyawards.org |
| Dr | SHARJEEL | AHMED | University of Science and Technology China (USTC), Chinese Academy of Science,Institute of Metal Research (CAS, IMR), Shenyang | China | Particle Experiments | Fluorescence Smart Coatings and Computational Science | Best Researcher Award | globalenergyawards.org |
| Dr | Wageeh | Ahmed Badawy | National Research Institute of Astronomy and Geophysics (NRIAG) | Egypt | Machine Learning in Physics | Galaxy-open star clusters-binary clusters | Best Researcher Award | globalenergyawards.org |
| Dr | Akira | Aikawa | Railway Technical Research Institute | Japan | Computational Particle Physics | Railway Ballasted Track Dynamics | Best Researcher Award | globalenergyawards.org |
| Dr | Hanane | AIT LAHOUSSINE OUALI | Department of Physics, Faculty of Science, University Mohammed First, Oujda, Morocco | Morocco | High energy physics | Thermal engineering | Women Researcher Award | |
| Prof | Ali | Ajami | Azarbaijan Shahid Madani University | Iran | Experimental methods | Electrical engineering, Application of Power electronics converters for renewable energy | Best Researcher Award | globalenergyawards.org |
| Ms | Fatemeh | Akbari | University of Toledo | United States | High energy physics | Medical Physics | Best Researcher Award | |
| Ms | Dalya | Akl | American University of Sharjah | United Arab Emirates | High-Energy Astrophysics | Kilonovae and Short Gamma-ray Bursts | Women Researcher Award | globalenergyawards.org |
| Assist Prof Dr | Abdulla | Al Mamon | Vivekananda Satavarshiki Mahavidyalaya | India | Particle physics and cosmology | Cosmology | Best Researcher Award | |
| Assist Prof Dr | ALI | AL SHAMY | university of calicut | India | Nuclear Physics | Nuclear Interactions | Best Researcher Award | globalenergyawards.org |
| Dr | Mohammed A. | Al-Seady | University of Szeged/College of Science and Informatics | Hungary | Computational Methods | Materials Science | Best Researcher Award | globalenergyawards.org |
| Prof | Aftab | Alam | Indian Institute of Technology Bombay | India | Quantum Technologies | Magnetism and Spintronics | Excellence in Research Award | globalenergyawards.org |
| Assoc. Prof. Dr | Ashraf M. | Alattar | Al-Karkh University of Science | Iraq | Particle Experiments | nanoparticles | Best Academic Researcher Award | globalenergyawards.org |
| Mrs | Mohammad | Alda’ajeh | The university of jordan | Jordan | High energy physics | Radiation / medical physics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners