| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | 丹阳 | 梅 | 北华航天工业学院 | China | Data Analysis Techniques | 定向钻井滑动模式下钻头扭矩预测深度学习方法:节能 | Best Researcher Award | globalenergyawards.org |
| Prof Dr | Muhammad | Zulfiqar | University of Sargodha | Pakistan | Computational Methods | DFT | Best Researcher Award | globalenergyawards.org |
| Dr | Rui | Zu | Penn State University | United States | Computational Methods | Optics | Best Researcher Award | globalenergyawards.org |
| Prof. Dr | Sanae | ZRIOUEL | Cadi Ayyad university | Morocco | Computational Particle Physics | Physique de la matière condensée | Women Researcher Award | globalenergyawards.org |
| Mr | Li | Zihao | Xi'an Jiaotong-Liverpool University | China | Machine Learning in Physics | digital mining and deep learning | Best Researcher Award | globalenergyawards.org |
| Prof | Jiaqi | Zhu | Harbin Institute of Technology | China | High energy physics | Theoretical Physics, Thermal Conductivity | Best Researcher Award | |
| Assoc. Prof. Dr | Yinfei | Zhu | Anhui University of Science and Technology | China | Theoretical Advances | Dynamics and Control | Best Researcher Award | globalenergyawards.org |
| Dr | Hongling | Zhou | Chongqing University | China | Computational Methods | first-principles calculation | Best Researcher Award | globalenergyawards.org |
| Prof | Xiaodong | Zhou | East China University of Science and Technology | China | High energy physics | Laser protection | Research Excellence Award | globalenergyawards.org |
| Prof | HU | ZHENG | Tongji University | China | Experimental methods | Granular Matter | Best Researcher Award | globalenergyawards.org |
| Prof Dr | Chao | Zheng | North China University of Technology | China | Quantum Information | Non-Hermitian Quantum Entropy | Quantum Physics Innovation Award | globalenergyawards.org |
| Dr | Heng | Zhao | Univerisyt of Calgary | Canada | Experimental methods | Energy and Environment | Young Scientist Award | |
| Dr | Fu-yao | Zhao | Changzhi Medical College, Department of biomedical Engineering | China | Experimental methods | Science and Technology Modeling of Engineering | Best Researcher Award | |
| Prof Dr | Lijun | Zhao | National Institute of Clean-and-low-carbon Energy | China | Experimental methods | spectroscopic investigations | Best Researcher Award | globalenergyawards.org |
| Mrs | Fangxia | Zhao | Capital University of Economics and Business | China | Computational Methods | transportation | Best Researcher Award | globalenergyawards.org |
| Assoc. Prof. Dr | Xiaolong | Zhao | Xi'an jiaotong university | China | Experimental methods | nuclear radiation detectors and nuclear detection systems | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | Shuxia | Zhao | Dalian University of Technology | China | Theoretical Advances | Plasma Physics and gaseous dischage physics | Best Researcher Award | globalenergyawards.org |
| Assoc. Prof. Dr | Yuan-Yuan | Zhao | Jinan University | China | Machine Learning in Physics | Computational lithography | Best Researcher Award | globalenergyawards.org |
| Prof. Dr | Zhen-hua | Zhao | Liaoning Normal University | China | Particle physics and cosmology | neutrino physics and leptogenesis | Best Researcher Award | globalenergyawards.org |
| Assoc. Prof. Dr | Guangdi | Zhao | University of Science and Technology Liaoning | China | Experimental methods | Metal material | Best Researcher Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners