| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | WEI | PEI | College of Physics Science and Technology, Yangzhou University | China | Computational Methods | Computational Condensed Matter Physics | Best Researcher Award | |
| Assist Prof Dr | Dipesh | Lovely Professional University | India | Computational Methods | Applied Mathematics | Best Researcher Award | ||
| Dr | E Isac | Paulraj | Loyola Institute of Technology, Palanchur | India | Computational Methods | Density Functional Theory - Spectroscopy | Best Researcher Award | |
| Ms | SHRUTI | TOMAR | DIT UNIVERSITY, DEHRADUN, UTTARAKHAND | India | Computational Methods | Wave Propagation, Plasma Physics | Best Researcher Award | |
| Assoc Prof Dr | D | ARUL DHAS | NESAMONY MEMORIAL CHRISTIAN COLLEGE, MARTHANDAM | India | Computational Methods | DENSITY FUNCTIONAL THEORY | Best Researcher Award | globalenergyawards.org |
| Dr | S Raja shree | Sathyabama Institute of Science and Technology | India | Computational Methods | Machine Learning | Best Researcher Award | ||
| Dr | Abdelhafeez | Elshekhipy | Mathematics Department - College of Science- Imam Abdulrahman Bin Faisal University | Saudi Arabia | Computational Methods | Applied computational statistics and mathematics - Applied stochastic analysis - physicals and engendering sciences | Best Researcher Award | globalenergyawards.org |
| Mr | Zubin | Mistry | Purdue University | United States | Computational Methods | Fluid Power Research | Best Researcher Award | globalenergyawards.org |
| Prof | Chih-Yang | Lin | National Central University | Taiwan | Computational Methods | Machine Learning | Best Researcher Award | globalenergyawards.org |
| Dr | MOHAMED SHEIK SIRAJUDDEEN | MOHAMEDABDULLAH | B.S.Abdur Rahman Crescent Institute of Science and Technology | India | Computational Methods | computational materials science | Innovation in Computational Science Award | globalenergyawards.org |
| Dr | Charikleia | Stoura | ETH Zurich | Switzerland | Computational Methods | Structural Health Monitoring | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | Shiwei | Liu | Huazhong Agricultural University | China | Computational Methods | electromagnetic nondestructive testing; mechanical engineering | Best Researcher Award | globalenergyawards.org |
| Dr | Guangle | Jia | Harbin Institute of Technology | China | Computational Methods | Kalman filter | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | Jorge | Martínez-Araya | Universidad Andres Bello | Chile | Computational Methods | Quantum Chemistry, interactions | Best Researcher Award | globalenergyawards.org |
| Mr | Tsegaye | Alemayehu | Hawassa University College of Medicine and Health Sciences | Ethiopia | Computational Methods | Microbiology | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | Tayebeh | Movlarooy | shahrood university of technology | Iran | Computational Methods | condensed matter physics-sensor | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | NAJIB | KACEM | University of Franche-Comté, FEMTO-ST Institute | France | Computational Methods | Nonlinear physics | Best Researcher Award | globalenergyawards.org |
| Assist Prof Dr | Saif | Mohammed Ali | University of Kufa | Iraq | Computational Methods | Wind Energy | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | Fang | Shi | Huaiyin Institute of Technology | China | Computational Methods | Computational Solid Mechanics | Best Researcher Award | globalenergyawards.org |
| Mr | Naresh | Reddimalla | National Institute of Technology, Warangal | India | Computational Methods | Finite Difference and Element Methods | Best Researcher Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners