| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Kehfei | Liu | Lawrence Berkeley National Lab | United States | Nuclear Physics | Lattice Quantum Chromodynamics | Best Researcher Award | globalenergyawards.org |
| Prof. Dr | Snezhana | Abarzhi | California Institute of Technology; The University of Western Australia | United States | High energy physics | High Energy Density Science | Best Researcher Award | globalenergyawards.org |
| Dr | JUN | LU | National High Magnetic Field Laboratory | United States | High energy physics | Superconductor materials | Best Researcher Award | globalenergyawards.org |
| Prof | John | Goff | University of Lynchburg | United States | Experimental methods | Physics of Sports | Best Researcher Award | globalenergyawards.org |
| Prof | Forrest | Mozer | U. of California, Space Sciences Laboratory | United States | Interactions and fields | Solar experimental physics | Lifetime Achievement Award | globalenergyawards.org |
| Dr | Rui | Zu | Penn State University | United States | Computational Methods | Optics | Best Researcher Award | globalenergyawards.org |
| Prof | Arunima | Singh | Arizona State University | United States | Computational Methods | Materials Physics | Best Researcher Award | globalenergyawards.org |
| Prof | Seyed Mohammad Ali | Radmanesh | University of New Orleans | United States | Interactions and fields | Spintronics | Best Researcher Award | globalenergyawards.org |
| Dr | Marilyn | Bishop | Department of Physics, Virginia Commonwealth University | United States | Theoretical Advances | Biological Physics/ Statistical Physics | Best Researcher Award | globalenergyawards.org |
| Mr | Gavin | DeBrun | Sandia National Laboratories | United States | Computational Methods | Composites | Best Researcher Award | globalenergyawards.org |
| Dr | Patrick | Shriwise | Argonne National Laboratory | United States | High energy physics | Copmuter Aided Design | Best Researcher Award | globalenergyawards.org |
| Prof. Dr | Frank | Breve | Temple University School of Pharmacy | United States | Experimental methods | Biological Sciences | Research Excellence Award | globalenergyawards.org |
| Mr | Hamad | Khalel | Cranfield university | United Kingdom | Experimental methods | Civil engineering | Best Researcher Award | |
| Dr | Sepideh | Aliasghari | The university of Manchester | United Kingdom | High energy physics | physics | Best Researcher Award | |
| Prof Dr | Javier | Martin-Torres | University of Aberdeen | United Kingdom | Experimental methods | Planetary Sciences | Best Faculty Award | |
| Dr | Somtochukwu | Nnabuife | Sion Group Ltd | United Kingdom | High-Energy Astrophysics | Flow Assurance Engineering | Best Researcher Award | |
| Mr | Fraz Saeed | Butt | The University of Edinburgh | United Kingdom | Particle Experiments | MOF Material Synthesis and utilization in Environmental Remediation Applications, such as Carbon Capture, Methanation and Waste Dye Removal | Best Researcher Award | globalenergyawards.org |
| Dr | Shakeb | Deane | Cranfield University | United Kingdom | Experimental methods | Active Thermography | Best Researcher Award | globalenergyawards.org |
| Dr | Philippa | McCabe | Liverpool John Moores University | United Kingdom | Data Analysis Techniques | Applied Biostatistics & Statistical Modelling | Research Excellence Award | globalenergyawards.org |
| Dr | Ashfaq | Ahmad | Khalifa University | United Arab Emirates | High energy physics | Dark Fermentation for Biohydrogen and High Vlaue Bioproducts production | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners