| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Tsegaye | Alemayehu | Hawassa University College of Medicine and Health Sciences | Ethiopia | Computational Methods | Microbiology | Best Researcher Award | globalenergyawards.org |
| Prof Dr | Robert | Alfano | City College of New York | United States | High energy physics | OAM transmission of polarized multipole laser beams, Optical Biopsy | Best Researcher Award | |
| Prof | Abdulaziz | Alhaidari | Saudi Center for Theoretical Physics. | Saudi Arabia | Quantum Field Theory | Particle Physics | Outstanding Contribution Award | globalenergyawards.org |
| Dr | Arshad | Ali | College of Physics, Nanjing University of Aeronautics and Astronautics, Nanjing 211106, China | China | Particle physics and cosmology | Gravitational waves, black holes studies | Best Researcher Award | |
| Prof | Sajjad | Ali | University of Electronic Science and Technology of China | China | Experimental methods | Electronic and Catalytic study | Young Scientist Award | |
| Dr | Sajjad | Ali | Shaheed Benazir Bhutto University Sheringal, Dir, Khyber Pakhtunkhwa, Pakistan | Pakistan | Advanced Computing | Computational Methods | Best Researcher Award | globalenergyawards.org |
| Dr | Khaled | Ali | South Valley University | Egypt | Experimental methods | Nuclear Physics % Radiation Physics | Best Researcher Award | globalenergyawards.org |
| Dr | shahid | Ali | Shanghai University | China | Nuclear Physics | Nuclear Applications | Outstanding Scientist Award | globalenergyawards.org |
| Dr | Sepideh | Aliasghari | The university of Manchester | United Kingdom | High energy physics | physics | Best Researcher Award | |
| Dr | Safwan | Aljbaae | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | High energy physics | celestial mechanics | Best Researcher Award | |
| Dr | Moteb | Alqahtani | King Khalid University | Saudi Arabia | Quantum Information | Quantum information processing | Best Researcher Award | globalenergyawards.org |
| Assist. Prof. Dr | Lama | Alshabani | Princess Nourah bint Abdulrahman University | Saudi Arabia | Computational Methods | pharmaceutical chemistry | Research Excellence Award | globalenergyawards.org |
| Assist. Prof. Dr | Samah | AlShelkamy | New Valley University | Egypt | Nuclear Physics | Reactors | Best Researcher Award | globalenergyawards.org |
| Dr | Ghazi | Alsoruji | King Abdulaziz University | Saudi Arabia | High energy physics | Material | Best Researcher Award | |
| Prof. Dr | Sezgin | Altay Demirbag | Istanbul Technical University | Turkey | Theoretical Advances | Mathematical Physics, Gravity | Best Researcher Award | globalenergyawards.org |
| Mr | Rafael | Alves Dumer | Federal University of Mato Grosso | Brazil | Spontaneous symmetry breaking | Statistical Mechanics, Computational Methods, Nonequilibrium Systems, Ising Model, Complex Network | Best Researcher Award | |
| Assist. Prof. Dr | Ravishankar | Ambi | Jaysingpur College, Jaysingpur | India | High energy physics | Gas sensing | Best Researcher Award | globalenergyawards.org |
| Assist Prof Dr | Rasool | Amini | Shiraz University of Technology | Iran | Experimental methods | Nanocomposites | Best Researcher Award | globalenergyawards.org |
| Assoc. Prof. Dr | Emilia | Amzoiu | UMF Craiova, Faculty of Pharmacy | Romania | Computational Methods | QSAR methods | Research Excellence Award | globalenergyawards.org |
| Assoc. Prof. Dr | Ning | An | Changchun observatory,NAO,CAS | China | Theoretical Advances | single photon detection | Women Researcher Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners