| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Terry | Bristol | Portland State University | United States | Theoretical Advances | What hath Bejan wrought | Best Researcher Award | globalenergyawards.org |
| Dr | Thomas Odey | Magu | University of Florida | United States | High energy physics | Computational Method | Lifetime Achievement Award | globalenergyawards.org |
| Dr | Ling | Qin | University Of Wyoming | United States | Experimental methods | Advanced Manufacturing | Best Researcher Award | globalenergyawards.org |
| Assist. Prof. Dr | Niaz | Abdolrahim | University of Rochester | United States | High energy physics | materials under irradiation | Best Researcher Award | globalenergyawards.org |
| Prof | Roe-Hoan | Yoon | Virginia Tech | United States | Data Analysis Techniques | Mineral Processing | Best Researcher Award | globalenergyawards.org |
| Assoc. Prof. Dr | Ya | Wang | Texas A&M University | United States | Particle Experiments | Nanomedicine, brain research | Best Researcher Award | globalenergyawards.org |
| Prof. Dr | Felix | Lev | Independent Researcher | United States | Particle physics and cosmology | Quantum Theory | Outstanding Scientist Award | globalenergyawards.org |
| Prof | Abhay | Ashtekar | Pennsylvania State University | United States | Gravitational Waves | Asymptotic structure of space-time | Best Researcher Award | globalenergyawards.org |
| Prof | Roe-Hoan | Yoon | Virginia Tech | United States | Weak interactions | Colloid Physics/Chemistry | Best Researcher Award | globalenergyawards.org |
| Dr | Johannes | Krotz | Notre Dame | United States | Computational Methods | MC, Transport, | Best Researcher Award | globalenergyawards.org |
| Prof | Kehfei | Liu | Lawrence Berkeley National Lab | United States | Nuclear Physics | Lattice Quantum Chromodynamics | Best Researcher Award | globalenergyawards.org |
| Prof. Dr | Snezhana | Abarzhi | California Institute of Technology; The University of Western Australia | United States | High energy physics | High Energy Density Science | Best Researcher Award | globalenergyawards.org |
| Dr | JUN | LU | National High Magnetic Field Laboratory | United States | High energy physics | Superconductor materials | Best Researcher Award | globalenergyawards.org |
| Prof | John | Goff | University of Lynchburg | United States | Experimental methods | Physics of Sports | Best Researcher Award | globalenergyawards.org |
| Prof | Forrest | Mozer | U. of California, Space Sciences Laboratory | United States | Interactions and fields | Solar experimental physics | Lifetime Achievement Award | globalenergyawards.org |
| Dr | Rui | Zu | Penn State University | United States | Computational Methods | Optics | Best Researcher Award | globalenergyawards.org |
| Prof | Arunima | Singh | Arizona State University | United States | Computational Methods | Materials Physics | Best Researcher Award | globalenergyawards.org |
| Prof | Seyed Mohammad Ali | Radmanesh | University of New Orleans | United States | Interactions and fields | Spintronics | Best Researcher Award | globalenergyawards.org |
| Dr | Marilyn | Bishop | Department of Physics, Virginia Commonwealth University | United States | Theoretical Advances | Biological Physics/ Statistical Physics | Best Researcher Award | globalenergyawards.org |
| Mr | Gavin | DeBrun | Sandia National Laboratories | United States | Computational Methods | Composites | Best Researcher Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners