| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | ZHIQING | BAI | Suzhou Institute of Nano-Tech and Nano-Bionics,CAS | China | Machine Learning in Physics | fiber electronics | Best Researcher Award | View Profile |
| Mr. | Zhiwei | Guan | Shenzhen University | China | Experimental methods | 片上光信息处理与光通信 | Best Scholar Award | View Profile |
| Mr | zhixuan | wang | xian university of technology and architecture | China | High energy physics | laser welding | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Zhongxue | Feng | kmust | China | Theoretical Advances | Materials Science | Outstanding Scientist Award | View Profile |
| Prof | Zhuo | Wang | Beihang University | China | High energy physics | interval stability analysis and active disturbance rejection control for temperature control | Best Researcher Award | |
| Mr | Zhuocheng | Xie | South China University of Technology | China | High energy physics | Computational Materials Science | Best Researcher Award | |
| Dr | Zikuan | Chen | City of Hope National Medical Center | United States | Experimental methods | Imaging physics | Best Researcher Award | |
| Dr | Ziyao | Jie | State Grid Jibei Electric Power Co., Ltd. Research Institute | China | Experimental methods | High-temperature synthesis and microwave plasma | Best Researcher Award | View Profile |
| Assoc Prof Dr | Zohreh | Kargar | Shiraz University | Iran | Nuclear Physics | muclear structure | Best Researcher Award | View Profile |
| Prof Dr | Zsolt | Gulacsi | University of Debrecen | Hungary | Theoretical Advances | Condensed Matter Theory | Research Innovation Award in Physics | View Profile |
| Mr | Zubin | Mistry | Purdue University | United States | Computational Methods | Fluid Power Research | Best Researcher Award | View Profile |
| Dr | Zuhal | Hamd | Princess Nourah bint Abdulrahman University , Saudi Arabia .Riyadh | Saudi Arabia | High energy physics | thermoluminescence dosimetry | Excellence in Research | |
| Ms | ZUHAL | YILMAZ | Bilecik Şeyh Edebali Uni. | Turkey | Experimental methods | Ceramic Metarials | Best Researcher Award | View Profile |
| Mr. | 丹阳 | 梅 | 北华航天工业学院 | China | Data Analysis Techniques | 定向钻井滑动模式下钻头扭矩预测深度学习方法:节能 | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners