| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | D. Easwaramoorthy | Vellore Institute of Technology, Vellore | India | Computational Methods | Fractal Analysis | Best Researcher Award | globalenergyawards.org | |
| Assist Prof Dr | Suhail | Masda | Mahrah University | Yemen | Computational Methods | Astrophysics and astronomy | Best Researcher Award | globalenergyawards.org |
| Mr | Jamil Abbas | Haider | Abdus Salam School of Mathematical Sciences, Government College University, Lahore | Pakistan | Computational Methods | Computational Fluid Dynamics | Best Researcher Award | globalenergyawards.org |
| Dr | Maurizio | Dapor | Fondazione Bruno Kessler | Italy | Computational Methods | Condensed Matter | Best Researcher Award | globalenergyawards.org |
| Assoc. Prof. Dr | Jie | Li | Chongqing University of Science and Technology | China | Computational Methods | Deep Learning | Best Researcher Award | globalenergyawards.org |
| Mr | Muhammad | Abubaker | Kyungpook National University, republic of KOREA | South Korea | Computational Methods | Energy storage | Best Researcher Award | globalenergyawards.org |
| Dr | Johannes | Krotz | Notre Dame | United States | Computational Methods | MC, Transport, | Best Researcher Award | globalenergyawards.org |
| Assist Prof Dr | Kerem | Mertoğlu | Usak University | Turkey | Computational Methods | Horticultural practices | Best Researcher Award | globalenergyawards.org |
| Mrs | Fangxia | Zhao | Capital University of Economics and Business | China | Computational Methods | transportation | Best Researcher Award | globalenergyawards.org |
| Dr | Yuri | Kurilenkov | P.N. Lebedev Physical Institute RAS | Russia | Computational Methods | fusion plasma physics, aneutronic proton- boron fusion, the full electromagnetic code KARAT | Best Researcher Award | globalenergyawards.org |
| Mr | ABDUL FAIZ | ANSARI | UNIVERISTY OF LUCKNOW | India | Computational Methods | FLUID MECHANICS | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | Qingguo | Lü | Chongqing University | China | Computational Methods | Artificial Intelligence | Best Researcher Award | globalenergyawards.org |
| Assoc. Prof. Dr | jianzhao | Wu | State Key Lab of Digital Manufacturing Equipment and Technology, School of Mechanical Science and Engineering, Huazhong University of Science and Technology | China | Computational Methods | China | Best Researcher Award | globalenergyawards.org |
| Dr | Berthelot Saïd Duvalier | Ramlina Vamhindi | University of Maroua | Cameroon | Computational Methods | Molecular Physics | Best Faculty Award | globalenergyawards.org |
| Mr | Sudipta | Dash | Kalinga Institute of Social Sciences Deemed to be University | India | Computational Methods | Material Science | Best Researcher Award | globalenergyawards.org |
| Prof | David | Fouejio | University of Yaounde I | Cameroon | Computational Methods | Monte Carlo study | Best Researcher Award | globalenergyawards.org |
| Ms | Fatima | Thabit | Sana'a University -Faculty of Sciences | Yemen | Computational Methods | Optics | Women Researcher Award | globalenergyawards.org |
| Dr | HADJI | CHIKH ALI | Department of Physics, Faculty of Technology, University of RELIZANE, BOURMADIA, BP 48000, W. Relizane, Algeria. | Algeria | Computational Methods | Ab initio study of the optoelectronic and thermoelectric properties of the new double perovskite Cs2ZnPbX6(X=Br, Cl) | Best Researcher Award | globalenergyawards.org |
| Prof Dr | Muhammad | Zulfiqar | University of Sargodha | Pakistan | Computational Methods | DFT | Best Researcher Award | globalenergyawards.org |
| Mr | Md. Rajib | Munshi | European University of Bangladesh | Bangladesh | Computational Methods | Physics | Computational Science Excellence Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners