| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Dipesh | Lovely Professional University | India | Computational Methods | Applied Mathematics | Best Researcher Award | ||
| Dr | S Raja shree | Sathyabama Institute of Science and Technology | India | Computational Methods | Machine Learning | Best Researcher Award | ||
| Assoc Prof Dr | D. Easwaramoorthy | Vellore Institute of Technology, Vellore | India | Computational Methods | Fractal Analysis | Best Researcher Award | globalenergyawards.org | |
| Dr | PARVEEN | A | AVS COLLEGE OF ARTS & SCIENCE, SALEM | India | Experimental methods | Nanotechnology and its applications | Best Researcher Award | globalenergyawards.org |
| Prof. Dr | Snezhana | Abarzhi | California Institute of Technology; The University of Western Australia | United States | High energy physics | High Energy Density Science | Best Researcher Award | globalenergyawards.org |
| Dr | Marzieh | Abbasi-Firouzjah | Hakim Sabzevari University | Iran | Experimental methods | Plasma deposition processes-characterization | Best Researcher Award | globalenergyawards.org |
| Dr | Ibrahim Ali Altoom | Abdalla | Tongji University | China | Particle Experiments | Doing researches | Young Scientist Award | globalenergyawards.org |
| Dr | Mohamad | Abdelaal | IKI RAS | Russia | Experimental methods | Planetary Exploration | Best Researcher Award | globalenergyawards.org |
| Dr | Mohamad | Abdelaal | IKI RAS | Russia | Experimental methods | Planetary Exploration | Best Researcher Award | globalenergyawards.org |
| Mr | Ahmed | Abdelsalam | Cairo University | Egypt | Theoretical Advances | plasma physics | Best Researcher Award | globalenergyawards.org |
| Assist. Prof. Dr | Niaz | Abdolrahim | University of Rochester | United States | High energy physics | materials under irradiation | Best Researcher Award | globalenergyawards.org |
| Mr | Askar | Abdukadyrov | Kyrgyz State Technical University | Kyrgyzstan | High energy physics | Extra dimensions | Best Scholar Award | |
| Dr | Mostafa | Abotaleb | South Ural State University (national research university)” FSAEIHE SUSU (NRU) | Russia | High energy physics | Machine learning | Best Paper Award | |
| Assoc. Prof. Dr | Ahmed A. | Aboud | BSU | Egypt | Experimental methods | thin films | Best Researcher Award | globalenergyawards.org |
| Prof Dr | Heidi | Abrahamse | LASER RESEARCH CENTRE, UNIVERSITY OF JOHANNESBURG | South Africa | Experimental methods | Regenerative medicine | Best Researcher Award | |
| Prof | João | Abrantes | Instituto Politécnico de Viana do Castelo | Portugal | High energy physics | Solid State Ionics | Best Researcher Award | globalenergyawards.org |
| Mr | Muhammad | Abubaker | Kyungpook National University, republic of KOREA | South Korea | Computational Methods | Energy storage | Best Researcher Award | globalenergyawards.org |
| Dr | Tuniyazi | Abudoureheman | Graduate School of Advanced Science and Engineering | Japan | Advanced Computing | Digital image processing | Research Excellence Award | globalenergyawards.org |
| Mr | Gbenga | ADEJUMO | University of Saskatchewan | Canada | Experimental methods | Modelling and Spectroscopic Analysis | Young Scientist Award | globalenergyawards.org |
| Dr | Somayeh | Afshari | Iran University of medical sciences | Iran | Data Analysis Techniques | health economics | Best Researcher Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners