| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | mireia | andonegi | upv/ehu | Spain | Experimental methods | chemical and physical methods | Best Researcher Award | globalenergyawards.org |
| Mr | ABDUL FAIZ | ANSARI | UNIVERISTY OF LUCKNOW | India | Computational Methods | FLUID MECHANICS | Best Researcher Award | globalenergyawards.org |
| Dr | Muhammad Bilal | Arain | Nanjing University of Aeronautics and Astronautics, Nanjing, 210016, China | China | High energy physics | heat and mass trasnfer | Young Scientist Award | |
| Dr | Claudio | Arancibia-Ibarra | Safe Food Production Queensland | Australia | Advanced Computing | Matematical and Statistical Modelling | Best Researcher Award | globalenergyawards.org |
| Prof | Walter | Arnold | Saarland University | Germany | Experimental methods | Material Science | Distinguished Scientist Award | globalenergyawards.org |
| Dr | STEEPHENRAJ | AROKIYASAMY | Rhodes University | South Africa | Experimental methods | Condensed Matter Physics & Computational Physics | Best Researcher Award | globalenergyawards.org |
| Ms | Priyanka | Arora | Queensland University of technology, Brisbane, Australia | Australia | Particle Experiments | Soot particles (black carbon) | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | D | ARUL DHAS | NESAMONY MEMORIAL CHRISTIAN COLLEGE, MARTHANDAM | India | Computational Methods | DENSITY FUNCTIONAL THEORY | Best Researcher Award | globalenergyawards.org |
| Dr | A. M S | ARULANANTHAM | Dhanalakshmi srinivasan College of Engineering and Technology | India | Experimental methods | Thin Films Technology | Best Researcher Award | globalenergyawards.org |
| Prof | Md Sarfaraz | Asgher | University of Jammu | India | Data Analysis Techniques | Geography | Research Excellence Award | globalenergyawards.org |
| Dr | Mohammed | Asheruddin N | Indian Institute of Science | India | High energy physics | Heterogeneous Combustion | Young Scientist Award | |
| Prof | Abhay | Ashtekar | Pennsylvania State University | United States | Gravitational Waves | Asymptotic structure of space-time | Best Researcher Award | globalenergyawards.org |
| Dr | André Aimé | ATANGANA LIKENE | Research Centre for Nuclear Science and Technology, Institute of Geological and Mining Research | Cameroon | High energy physics | Analytical Methods in Exotic Hadron Spectroscopy | Best Researcher Award | globalenergyawards.org |
| Dr | Roza | Avetisyan | A.I. Alikhanyan National Science Laboratory | Armenia | Nuclear Physics | Low energy Nuclear physics | Women Researcher Award | globalenergyawards.org |
| Dr | Liliana Ivette | Ávila Córdoba | Autonomous Mexico State University | Mexico | High energy physics | Environmental engineering-alternative energy | Best Researcher Award | |
| Assoc. Prof. Dr | Madeha | Awad | Sohag university | Egypt | Experimental methods | nanomaterials ( thin films) | Best Researcher Award | globalenergyawards.org |
| Dr | Natasha | Awasthi | DIT University | India | Quantum Computing | Open Quantum system | Women Researcher Award | globalenergyawards.org |
| Prof Dr | Praveen | B M | Srinivas University | India | Experimental methods | Nanotechnology | Best Researcher Award | |
| Dr | Volodya | Baghramyan | Institute of General and Inorganic Chemistry, NAS of Armenia, Yerevan, Armenia | Armenia | Experimental methods | microwave-hydrothermal (M-H) synthesis | Research Excellence Award | globalenergyawards.org |
| Ms | Qian | Bai | Yulin Vocational & Technical College | China | Chiral spinors and helicity amplitudes | Spin-polarized photocatalysts | Best Researcher Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners