| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Chia-Cheng | Tsai | National Taiwan Ocean University | Taiwan | Advanced Computing | Hydroelastics | Computational Science Excellence Award | View Profile |
| Prof. Dr. | Peter | Grabmayr | Eberhard Karls Universität Tübingen | Austria | Neutrino Experiments | neutrinoloser doppelter Betazerfall und muon capture | Distinguished Scientist Award | View Profile |
| Prof. Dr. | ATILLA | BIYIKOGLU | Gazi University | Turkey | Computational Methods | Smoothed Particle Hydrodynamics | Best Researcher Award | View Profile |
| Prof. Dr. | Kaiming | Cai | Huazhong University of Science and Technology | China | Chiral symmetry breaking | spintronics, spin-orbit torque MRAM | Best Researcher Award | View Profile |
| Prof. Dr. | Sezgin | Altay Demirbag | Istanbul Technical University | Turkey | Theoretical Advances | Mathematical Physics, Gravity | Best Researcher Award | View Profile |
| Prof. Dr. | Petko | Petkov | Bulgarian Academy of Sciences | Bulgaria | Computational Methods | Matrix Analysis | Best Researcher Award | View Profile |
| Prof. Dr. | Frank | Breve | Temple University School of Pharmacy | United States | Experimental methods | Biological Sciences | Research Excellence Award | View Profile |
| Prof. Dr. | Gina Ionela | Butnaru | "Alexandru Ioan Cuza" University of Iasi | Romania | Theoretical Advances | Management and Business Administration | Research Excellence Award | View Profile |
| Prof. Dr. | MOHAMED | BOUTINGUIZA LAROSI | University of Vigo | Spain | Experimental methods | improvement in the photocatalytic activity of titanium dioxide | Research Excellence Award | View Profile |
| Prof. Dr. | Daniel | Lowy | Obuda University | Hungary | Interactions and fields | Biofuels and their manufacturing | Best Review Paper Award | View Profile |
| Prof. Dr. | Jawad | Faiz | University of Tehran | Iran | Computational Methods | Electrical machines | Research Excellence Award | View Profile |
| Prof. Dr. | Hui-Shen | SHEN | Shanghai Jiao Tong University | China | Theoretical Advances | Advanced material/structural stability/aerospace | Best Researcher Award | View Profile |
| Prof. Dr. | Behrooz | Sharifi | Cedars-Sinai Medical Center | United States | Experimental methods | Obesity | Innovative Research Award | View Profile |
| Prof. Dr. | GEORGE | KORRES | National Technical University of Athens (NTUA) | Greece | Computational Methods | Substation and Industrial Automation | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners