| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Zharilkassin | Iskakov | Institute of Mechanics and Engineering named after academician U.A. Dzholdasbekov | Kazakhstan | Theoretical Advances | Theoretical achievements in the efficient use of non-ideal energy sources in piston crank-slide mechanisms for mixing, whipping and shaking dairy and fermented milk products | Best Researcher Award | View Profile |
| Prof. Dr. | Chia-Cheng | Tsai | National Taiwan Ocean University | Taiwan | Advanced Computing | Hydroelastics | Computational Science Excellence Award | View Profile |
| Prof. Dr. | Peter | Grabmayr | Eberhard Karls Universität Tübingen | Austria | Neutrino Experiments | neutrinoloser doppelter Betazerfall und muon capture | Distinguished Scientist Award | View Profile |
| Prof. Dr. | ATILLA | BIYIKOGLU | Gazi University | Turkey | Computational Methods | Smoothed Particle Hydrodynamics | Best Researcher Award | View Profile |
| Prof. Dr. | Kaiming | Cai | Huazhong University of Science and Technology | China | Chiral symmetry breaking | spintronics, spin-orbit torque MRAM | Best Researcher Award | View Profile |
| Prof. Dr. | Sezgin | Altay Demirbag | Istanbul Technical University | Turkey | Theoretical Advances | Mathematical Physics, Gravity | Best Researcher Award | View Profile |
| Prof. Dr. | Petko | Petkov | Bulgarian Academy of Sciences | Bulgaria | Computational Methods | Matrix Analysis | Best Researcher Award | View Profile |
| Prof. Dr. | Frank | Breve | Temple University School of Pharmacy | United States | Experimental methods | Biological Sciences | Research Excellence Award | View Profile |
| Prof. Dr. | Gina Ionela | Butnaru | "Alexandru Ioan Cuza" University of Iasi | Romania | Theoretical Advances | Management and Business Administration | Research Excellence Award | View Profile |
| Prof. Dr. | MOHAMED | BOUTINGUIZA LAROSI | University of Vigo | Spain | Experimental methods | improvement in the photocatalytic activity of titanium dioxide | Research Excellence Award | View Profile |
| Prof. Dr. | Daniel | Lowy | Obuda University | Hungary | Interactions and fields | Biofuels and their manufacturing | Best Review Paper Award | View Profile |
| Prof. Dr. | Jawad | Faiz | University of Tehran | Iran | Computational Methods | Electrical machines | Research Excellence Award | View Profile |
| Prof. Dr. | Hui-Shen | SHEN | Shanghai Jiao Tong University | China | Theoretical Advances | Advanced material/structural stability/aerospace | Best Researcher Award | View Profile |
| Prof. Dr. | Behrooz | Sharifi | Cedars-Sinai Medical Center | United States | Experimental methods | Obesity | Innovative Research Award | View Profile |
| Prof. Dr. | GEORGE | KORRES | National Technical University of Athens (NTUA) | Greece | Computational Methods | Substation and Industrial Automation | Research Excellence Award | View Profile |
| Prof. Dr | Bohdan | Padlyak | Vlokh Institute of Physical Optics at the Ivan Franko National University of Lviv (Ukraine) | Ukraine | Experimental methods | Optical, luminescent and EPR spectroscopy of disordered solids, in particular glasses | Best Researcher Award | View Profile |
| Prof. Dr | Xiangyuan | Ye | Baoji University of Arts and Sciences | China | Experimental methods | Tribology | Best Researcher Award | View Profile |
| Prof. Dr | Phuong V. | Pham | National Sun Yat-sen University | Taiwan | Experimental methods | Materials Physics | Best Researcher Award | View Profile |
| Prof. Dr | Shixiang | Peng | State Key Laboratory of Nuclear Physics and Technology & Institute of Heavy Ion Physics | China | Nuclear Physics | Accelerator physics | Best Researcher Award | View Profile |
| Prof. Dr | Felix | Lev | Independent Researcher | United States | Particle physics and cosmology | Quantum Theory | Outstanding Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners