| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | ZHIQING | BAI | Suzhou Institute of Nano-Tech and Nano-Bionics,CAS | China | Machine Learning in Physics | fiber electronics | Best Researcher Award | globalenergyawards.org |
| Dr | Anu | Bala | Modern Group of College | India | High energy physics | phosphor | Excellence in Research | globalenergyawards.org |
| Dr | Hari Haran | Balakrishnan | Tata Institute of Fundamental Research | India | High energy physics | Cosmic rays | Best Researcher Award | |
| Prof | domenico | baldi | università di genova | Italy | Quantum Computing | Uso di strumentazione quantitativa avanzata | Innovative Research Award | globalenergyawards.org |
| Dr | Amal | Balila | Samer Engineering Consultancy Group | Oman | Experimental methods | Bio-based materials | Best Researcher Award | globalenergyawards.org |
| Assoc Prof Dr | Jiuwen | Bao | Qingdao University of Technology | China | High energy physics | Recycling of solid waste | Best Researcher Award | |
| Prof | THABIT | BARAKAT | TED University | Turkey | High energy physics | Particle Physics | Best Researcher Award | |
| Prof. Dr | Andras | Bardossy | University of Stuttgart | Germany | Data Analysis Techniques | Spatial statistics | Excellence in Research Award | globalenergyawards.org |
| Dr | Bapun | Barik | Econain Co. Ltd. | South Korea | Experimental methods | Materials for energy and environment | Best Researcher Award | globalenergyawards.org |
| Mrs | Gizem | Başaran Dindaş | Gebze Technical University | Turkey | The matter particles | Semiconductor catalysis materials | Best Researcher Award | globalenergyawards.org |
| Dr | Rehmat | Bashir | University of Engineering and Technology,Lahore | Pakistan | Advanced Computing | Object detection | Best Researcher Award | globalenergyawards.org |
| Mr | Rangaraj | Baskar | PSG College of Technology, Coimbatore | India | Computational Methods | Civil Engineering | Best Researcher Award | |
| Assist Prof Dr | Simone | Battaglia | University of Bologna | Italy | Experimental methods | Health/Neuroscience/Desease | Young Scientist Award | |
| Mr | Debidatta | Behera | Birla Institute of Technology,Mesra, Ranchi | Honduras | The matter particles | Condensed Matter Physics | Best Scholar Award | |
| Dr | Lingaraj | Behera | Maharaja Sriram Chandra Bhanja Deo University | India | Experimental methods | Nano-Material Science/Chemistry | Best Researcher Award | globalenergyawards.org |
| Mrs | Ahlam | Belgroune | University of technology of Troyes, France | Belgium | Experimental methods | photocatalyse, antibacterial test, tribology, magnetron sputtering, thin film. | Excellence in Research | |
| Dr | Mauricio | Bellini | Consejo Nacional de Investigaciones Científicas y Técnicas (AR) | Argentina | Theoretical Advances | Quantum Gravity | Best Researcher Award | globalenergyawards.org |
| Prof | Germain Hubert | BEN-BOLIE | University of Yaounde I | Cameroon | High energy physics | Spectroscopie des Hadrons et Etude des Etats Exotiques | Research Excellence Award | globalenergyawards.org |
| Mrs | Andrea | Benito-Fuentes | University of Granada | Spain | High energy physics | Maintenance | Best Researcher Award | |
| Assoc. Prof. Dr | Dario | Bercioux | Donostia International Physics Center | Spain | Quantum Technologies | Quantum simulations | Best Researcher Award | globalenergyawards.org |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners